Company name | SOFTEX CO., LTD. |
---|---|
Head Office and Sales Headquarters | Head Office: 1-37-3 Kitazawa Setagaya-ku, Tokyo 155-0031 Sales Headquarters: 5-19-18 Higashi Kashigaya, Ebina City, Kanagawa Prefecture 243-0401 |
Contact information | Representative phone:+81-46-232-2571 FAX:+81-46-232-1179 |
China Office | 上海市光復西路2077-72-101(200062) TEL:021-62609201 E-mail:mmawj@163.com |
Officer | Representative Director and President: Kazuhiko Koizumi Managing Director: Ryuta Koizumi Director: Akihito Terui Director: Nobuhiro kittaka Corporate Auditor: Shigako Koizumi |
Establishment | February 1, 1945 |
Capital | 15 million yen (Showa 50 years) |
Employee | 32 people |
Business item | Soft X-ray generator for industrial, research, medical, education · Various · Manufacture and sale of special X-ray tube for same, sales of repair and related accessories. |
Demand field | Each university medical faculty / research institute / hospital / electronic parts, automobile parts, rubber, food etc. industrial sector · agriculture, forestry and fisheries laboratories etc. |
Affiliate | SOFTEX IT Consultant Co., Ltd. |
History
1946 | Established Koizumi X-ray Company. |
---|---|
1969 | Koizumi X-ray Corporation merges with Japan Softex Co., Ltd. Change name as "Softex Co., Ltd." |
1971 | Kanagawa prefecture Ebina City to relocate the bulb and equipment plant. |
1975 | Development of industrial soft X-ray device "M type" Development of in-line (I.O. method) X-ray TV inspection apparatus "CW type". |
1983 | Inline (line sensor system) X-ray fully automatic inspection device development. Korea Softex Co., Ltd. will be established in Seoul City (present Softec Su Korea Co., Ltd.) . Development of "SX-101" X-ray TV inspection system for printed circuit board (PbO system). |
1991 | Development of "SFX series" micro focus X ray TV inspection system. |
1993 | Development of X-ray image automatic measurement system "VIP". |
2000 | Development of high-speed X-ray automatic line inspection equipment for IC "line checker". |
2002 | Development of image measurement and image processing software "ZET-01" . Development of multi-purpose soft X-ray in-line automatic inspection system "LSX type". |
2003 | Developed self-made micro focused TV inspection device "WL-90". |
2004 | Developed self-made micro focus inspection TV inspection device "WL-100". |
2008 | Development of compact X-ray inspection equipment "EMT series". |
2012 | Development of add-on type CT unit. |
2013 | Development of high-speed flat panel mounted X-ray inspection system "SHR series". |
Overseas Affiliate MAP
Overseas agent
Agency name | SHANGHAI YAJI ELECTRONIC TECHNOLOGY CO., LTD. |
---|---|
Address | Room 1703, Ke Ji Building A, No.705, Yishan Road,Shanghai 200233, China |
TEL | (86)-21-6495-9745~7 |
FAX | (86)-21-6495-9744 |
URL | http://www.shyaji.com |
Agency name | OFUNA ENTERPRISE (SHANGHAI) CO., LTD. |
---|---|
Address | #2266, Hu Qing Ping Road., Xu Jing, Qing Pu District,Shanghai, China 201702 |
TEL | (86)-21-5989-8111 |
FAX | (86)-21-5989-8127 |
Agency name | SOFTEX KOREA CO., LTD. |
---|---|
Address | #704, Daebang Triplaon B, 158, Haneulmaeul-ro,Ilsandong-Gu, Goyang-Si,Gyeonggi-Do, 410-315, Korea |
TEL | (82)-31-908-0046~7 |
FAX | (82)-31-908-9876 |
Agency name | PARADIGMATEK LTD. |
---|---|
Address | 3F, No.148, Sec.2, Minquan E. Rd., Zhongshan Dist., Taipei City 104, Taiwan, R.O.C |
TEL | (886)-2-5576-0120 |
FAX | (886)-2-2517-0929 |
Agency name | OFUNA TECHNOLOGY CO., LTD. |
---|---|
Address | #558, Fuxing 3rd Rd., Guishan Shiang, Taoyuan County333, Taiwan Hwaya Technology Park |
TEL | (886)-3-318-1111 |
FAX | (886)-3-318-1333 |
Agency name | SOFTEX TECHNOLOGY (THAILAND) LTD PARTNERSHIP |
---|---|
Address | 4/1048 Moo 4 Serithai Rd. Bungkum, Bangkok 10240 |
TEL | (66)-2-914-6836 |
FAX | (66)-2-914-6836 |
sofrayxs@truemail.co.th |
Agency name | MASS TRADING (THAILAND) CO.,LTD. |
---|---|
Address | 719 KPN Tower, 11th Fl., Unit B2, Rama 9 Road, Bangkapi,Huay Kwang Bangkok 10320, Thailand |
TEL | (66)-2-369-3601 |
FAX | (66)-2-369-3602 |
Agency name | ELITECH CORPORATION |
---|---|
Address | 2nd Floor Hakko Bldg. 1st St. cor 3rd St.United Paranaque Subd. 5. San Isidro, Sucat,Paranaque City, Philippines 1700 |
TEL | (63)-2-829-2295~2298 |
FAX | (63)-2-829-2255 |
Agency name | WKK DISTRIBUTION (MALAYSIA) SDN. BHD. |
---|---|
Address | Unit # 2, Lower Level 4, Hotel Equatorial Penang,1, Jalan Bukit Jambul, 11900 Penang, Malaysia. |
TEL | (60)-4-6451670/73 |
FAX | (60)-4-6451445 |
Agency name | MASS TRADING MALAYSIA SDN BHD |
---|---|
Address | Unit No. 566, Block A1 Pusat Dagang Setia Jaya,No. 9 Jalan PJS 8/9 46150 Petaling Jaya, Selangor Darul Ehsan |
TEL | (60)-3-7877-9501 |
FAX | (60)-3-7877-9502 |
Agency name | WKK Distribution (Singapore) Pte Ltd. |
---|---|
Address | 63, Ubi Avenue 1, #05-03, 63@Ubi Singapore 408937 |
TEL | (65)-6496-6507 |
Agency name | MASS TRADING SINGAPORE PTE. LTD. |
---|---|
Address | 133 New Bridge Road, #12-03 Chinatown Point,Singapore 059413 |
TEL | (65)-6532-7211 |
FAX | (65)-6532-4304 |
Agency name | PT. MARUKA INDONESIA |
---|---|
Address | Sentral Niaga Kalimalang Block A3 No.8 JI.Jend.A. Yani Bekasi 17144 Indonesia |
TEL | (62)-21-8855117 / 8891611 / 8891612 |
FAX | (62)-21-8855118 |
Agency name | PT MASS TRADING INDONESIA |
---|---|
Address | Hero Building II 10th Floor, Jalan Jendral Gatot Subroto,No.177A Kav.64 Jakarta 12870 Indonesia |
TEL | (62)-21-831-7742 |
FAX | (62)-21-831-7743 |
Agency name | MARUKA MACHINERY CO., LTD. (HA NOI REPRESENTATIVE OFFICE) |
---|---|
Address | Techno Center Building, Room202,Thang Long Industrial Park Dong Anh District, HaNoi City, VietNam |
TEL | (84)-4-3-955-0164 |
FAX | (84)-4-3-955-0165 |
Agency name | MASS TRADING VIETNAM CO.,LTD. |
---|---|
Address | Room E15, No 40, Ba Huyen Thanh Quan street,ward 6, District 3, Ho Chi Minh City,Vietnam |
TEL | (84)-3-8-3930-7590 |
FAX | (84)-3-8-3930-7591 |
- AMD
- INTEL
- PSI TECHNOLOGIES
- AMKOR TECHNOLOGY
- JVC MANUFACTURING
- ROHM APPLO
- CHIPPAC
- KOREA CIRCUIT
- SIGNETICS
- CIRCUIT ELECTRONICS
- KOREA NMICROSYSTEMS
- SIEMENS
- CYNTEC
- LG
- STARMICRO
- DAEWOO
- LUCENT TECHNOLOGIES
- SAMSUNG
- FAIRCHILD SEMICONDUCTOR
- MOTOLORA
- TEXAS INSTRUMENTS
- FOXCONN
- GATEWAY
- MEKTEC MANUFACTURING
- SAROK(大韓民国調達庁)
- NEC TECHNOLOGIES
- TEMIC
- HANA SEMICONDUCTOR
- NS ELECTRONICS
- UNISEM
- HYUNDAI ELECTRONICS
- OKI
- HITACHI SEMICONDUCTOR
- IBM
- PHILIPS
- LINGSEN
- ...etc.